Npu Profil
Npu Profil özelikleri npu profil teknik özellikleri
H Derinlik mm | B Genislik MM | T Kalınlık mm | G Birim Ağırık kg/m |
---|---|---|---|
40 | 20 | 5,0 | 2,87 |
50 | 25 | 5,0 | 3,86 |
65 | 42 | 5,5 | 7,09 |
80 | 45 | 6,0 | 8,65 |
100 | 50 | 6,0 | 10,60 |
120 | 55 | 7,0 | 13,30 |
140 | 60 | 7,0 | 16,00 |
160 | 65 | 7,5 | 18,90 |
180 | 70 | 8,0 | 22,00 |
200 | 75 | 8,5 | 25,30 |
220 | 80 | 9,0 | 29,40 |
240 | 85 | 9,5 | 33,20 |
260 | 90 | 10,0 | 37,90 |
280 | 95 | 10,0 | 41,90 |
300 | 100 | 10,0 | 46,10 |
320 | 100 | 14,0 | 59,50 |
350 | 100 | 14,0 | 60,60 |
380 | 102 | 13,5 | 62,60 |
400 | 110 | 14,0 | 71,80 |
----
ZİYARETÇİ YORUMLARI
BİR YORUM YAZIN